Milliva Ltd gives access to different types of forex accounts involving standard account,MICRO account, ecn account, ELITE account,PREMIUM account with different level of leverage up to 1:500, minimum deposit, with or without commission fee, minimum deposit from 100$ to 5000$
Account Types | MICRO | STANDARD | ELITE | ECN | PREMIUM |
---|---|---|---|---|---|
Features | Value | Value | Value | Value | Value |
Trading Platform | MT5 | MT5 | MT5 | MT5 | MT5 |
Spread | From 1 pips | From 2 pips | From 3 pips | From 0 pips | From 0 pips |
Minimum deposit | 10$ | $100 | $500 | $500 | $5,000 |
Trading Lot size | 0.01-100Lots | 0.01-100Lots | 0.01-100Lots | 0.01-100Lots | 0.01-100Lots |
Maximum leverage | Upto 1:500 | Upto 1:500 | Upto 1:500 | Upto 1:500 | Upto 1:200 |
Execution | STP/ECN | STP/ECN | STP/ECN | STP/ECN | STP/ECN |
Swap Charges | NO | NO | NO | NO | NO |
Margin call | 50% | 50% | 50% | 50% | 50% |
Stop out level | 30% | 30% | 30% | 30% | 30% |
Personal account Manager | No | No | No | Yes | Yes |
Account currency | USD | USD | USD | USD | USD |
Commission for forex pairs | NO | NO | NO | $8 | $5 |
Open Account |
|
|
|
|
|
Account Type : USD
Platform : MT 5
Forex is a trading platform involved in exchanging currency via various forex trading accounts. There are different types of forex accounts in trading like Micro forex trading account, Macro trading account, Standard account, Elite account, ECN, Premium.
Each Forex trading account have different set of fee charges, spread, minimum deposit, Trading Lot size, Leverage etc. To create a trading account one must first complete the KYC process. The trader must submit their appropriate details to get verified. Once the KYC process is over you can create account in forex.
A broker provides two types of forex trading accounts one is demo account and the other live trading account. In demo account there is no need to deposit money, you can trader and practice. While in Live trading account the trader need to deposit certain amount in order to start trading.